ST. AUGUSTINE
ph BALANCE
|
NUTRITION
|
ORGANIC SOIL BUILD UP
|
WEED CONTROL
|
FUNGUS DETERRENT
|
INSECT DETERRENT
|
|||
---|---|---|---|---|---|---|---|---|
MID MARCH | FERTILOME / HI YIELD | CLASSIC LAWN FOOD / TURF AND ORNAMENTAL WEED AND GRASS STOPPER | X | X | ||||
MAY | FERTILOME | CLASSIC LAWN FOOD (16-0-8) + FSTOP | X | X | ||||
MAY-JUNE * (thru summer) | HI YIELD | BUG BLASTER II / WEED AND GRASS STOPPER | X | X | ||||
JULY | FERTILOME | CLASSIC LAWN FOOD (16-0-8) | X | |||||
LATE SEPT – EARLY OCT | FERTILOME / HI YIELD | WINTERIZER (10-0-14) + TURF AND ORNAMENTAL WEED AND GRASS STOPPER | X | X | ||||
OCT-NOV | FERTILOME | FSTOP | X | |||||
NOV-DEC | LIME (if recommended by Soil Test) | X |
ZOYSIA
ph BALANCE
|
NUTRITION
|
ORGANIC SOIL BUILD UP
|
WEED CONTROL
|
FUNGUS DETERRENT
|
INSECT DETERRENT
|
|||
---|---|---|---|---|---|---|---|---|
MID MARCH | FERTILOME | CLASSIC LAWN FOOD (16-0-8) / TURF AND ORNAMENTAL GRASS STOPPER | X | X | ||||
MAY-JUNE | FERTILOME | CLASSIC LAWN FOOD (16-0-8) + FSTOP | X | X | ||||
MAY-JUNE * (thru summer) | HI YIELD | BUG BLASTER / APPROPRIATE POST EMERGENCE | X | X | ||||
JULY-AUG | FERTILOME | CLASSIC LAWN FOOD (16-0-8) | X | |||||
SEPT-OCT | FERTILOME / HI YIELD | FSTOP + TURF AND ORNAMENTAL WEED AND GRASS STOPPER | X | X | ||||
NOV-DEC | LIME (if recommended by Soil Test) | X |
CENTIPEDE
ph BALANCE
|
NUTRITION
|
ORGANIC SOIL BUILD UP
|
WEED CONTROL
|
FUNGUS DETERRENT
|
INSECT DETERRENT
|
|||
---|---|---|---|---|---|---|---|---|
JAN-FEB | FERTILOME | FSTOP | X | |||||
LATE FEB-MAR-APR | HI YIELD | TURF AND ORNAMENTAL WEED AND GRASS STOPPER | X | |||||
APRIL | FERTILOME | CENTIPEDE LAWN FERTILIZER (15-0-15) | X | |||||
MAY-JUNE * (thru summer) | HI YIELD | BUG BLASTER / APPROPRIATE POST EMERGENCE | X | X | ||||
JUNE-JULY | FERTILOME | CENTIPEDE LAWN FERTILIZER (15-0-15) | X | |||||
SEPT-OCT | FERTILOME | FSTOP | X | |||||
NOV-DEC | HI YIELD | TURF AND ORNAMENTAL WEED AND GRASS STOPPER | X | |||||
NOV-DEC | LIME (if recommended by Soil Test) | X |
BERMUDA
ph BALANCE
|
NUTRITION
|
ORGANIC SOIL BUILD UP
|
WEED CONTROL
|
FUNGUS DETERRENT
|
INSECT DETERRENT
|
|||
---|---|---|---|---|---|---|---|---|
MID MARCH | FERTILOME / HI YIELD | CLASSIC LAWN FOOD / TURF AND ORNAMENTAL WEED AND GRASS STOPPER | X | X | ||||
MAY-JUNE | FERTILOME | LAWN FOOD with IRON (20-0-4) | X | |||||
MAY-JUNE * (thru summer) | HI YIELD | BUG BLASTER / APPROPRIATE POST EMERGENCE | X | X | ||||
JULY-AUG | FERTILOME | CLASSIC LAWN FOOD (16-0-8) | X | |||||
SEPT-OCT | FERTILOME / HI YIELD | WINTERIZER (10-0-14) + TURF AND ORNAMENTAL WEED CONTROL | X | X | ||||
NOV-DEC | LIME (if recommended by Soil Test) | X |
* Woerner recommends annual pH testing and adjustment in accordance with soil test recommendations.
* Any suitable organic based fertilizer may be subsituted for any single scheduled application.
* Supplemental Iron applications can yield deep green color.
* Routine scheduled application of insecticides, fungicides, and herbicides are recommended to aid in the prevention of weeds, insects and disease.
* Product combinations of fertilizer and weed control may be utilized but Woerner recommends separate applications to target specific issues as they occur.
* Chinch Bugs are typically active during the months June thru Sept. Monitor and apply appropriate pesticide as lable recommends.
* Application of pesticides are indicated during summer months as these months are when pest issues are most likely to be exposed. These applications may or may not be necessary depending on individual situations.